| Model | KCM-30ST (Type A) | KCM-30ST (Type B) |
| Type | Pneumatic drive | Pneumatic drive |
| Pipe Diameter Capacity | 5-30mm | 5-30mm |
| Rod Diameter capacity | 4-15mm | 4-15mm |
| Pipe Length | 10-120mm (Type A) | 80-200mm (Type B) |
| Work accuracy | ±0.1mm | ±0.1mm |
| Work Speed | 3-5s/pcs | 3-5s/pcs |
| Main Motor | 1HP(0.75kw) x 2pcs | 1HP(0.75kw) x 2pcs |
| Air Pressure | 6~8kg/cm2 (0.6~0.8MPa) | 6~8kg/cm2 (0.6~0.8MPa) |
| Weight | 400KG | 400KG |
| Dimension | 800x900x1200mm | 800x900x1200mm |
Contact us if you have any questions we will reply as soon aspossible