| Largura * Espessura | TPI | ||||||||||
| polegada | milímetros | 1.4/2 | 2/3 | 3/4 | 4/6 | 3/4T | 4/6T | 3/4H | 5/8 | 6/10 | 8/12 |
| 1 x 0,035 | 27 x 0,9 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| 1-1/4 x 0,042 | 34 x 1,1 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 1-1/2 x 0,050 | 41x1,3 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 2 x 0,063 | 54x1,6 | ■ | ■ | ■ | ■ | ||||||
| 2-5/8 x 0,063 | 67x1,6 | ■ | ■ | ||||||||
Entre em contato conosco se tiver alguma dúvida responderemos o mais breve possível