| Model | L-23/35S | |
| Capacidade de corte | Max. Depth | 350mm (13.78″) |
| Max. Height | 230mm (9″) | |
| Table Size |
| |
| Blade Speed | 31.51.76.127 m/min | |
| Blade Length | 2780 mm | |
| Blade Width | 3-13 mm | |
| Table Tilt | Left/Right-15°, Front/Rear-10° | |
| Main Motor | 1HP | |
| Electric Welder | 1.2KVA | |
| Machine Dimension | 910x660x1580 mm | |
| Machine Weight | 270kg | |
* We reserve the rights to modify above specification without notice.
Entre em contato conosco se tiver alguma dúvida responderemos o mais breve possível