| Width * Thickness | TPI | ||||||||||
| inch | mm | 1.4/2 | 2/3 | 3/4 | 4/6 | 3/4T | 4/6T | 3/4H | 5/8 | 6/10 | 8/12 |
| 1 x .035 | 27 x 0.9 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| 1-1/4 x .042 | 34 x 1.1 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| 1-1/2 x .050 | 41 x 1.3 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 2 x .063 | 54 x 1.6 | ■ | ■ | ■ | ■ | ||||||
| 2-5/8 x .063 | 67 x 1.6 | ■ | ■ | ||||||||
Contact us if you have any questions we will reply as soon aspossible