| Especificaciones/modelo | LSC90-A |
| Pipe Diameter Range | Ø 6-80mm |
| □ 60x60mm | |
| Grosor máximo de pared | 2mm |
| Max Pipe Length | Unlimited |
| Longitud de cola | 60mm |
| X1 Feeding Axis Speed | 1000mm/s |
| X2 Positioning Axis Speed | 800mm/s |
| X2 Positioning Axis Stroke | 1000mm |
| Z Laser Head Up/Down Axis Speed | 800mm/s |
| X2 Accuracy | ±0,05 mm |
| Precisión de corte | ±0,1 mm |
| Velocidad de corte | 25m/min (The thicker the thickness, the slower the speed ) |
| Slit Width | 0.1mm-0.2mm |
| Laser Generator with Opt. Power | 1.5KW/2KW/3KW/4KW/6KW |
| Peso de la máquina | 700 kilos |
| Dimensiones (largo x ancho x alto) | 2200x1000x1250mm |
Contáctanos si tienes alguna pregunta te responderemos lo antes posible